Painting & Walls cost guide
What homeowners actually pay for painting & walls in 2026 — national averages, regional adjustments, and a free calculator.
Painting & Walls cost calculator
Independent estimates compiled from public cost guides. Actual quote may differ.
Estimated total range
$350 – $1,100
Typical: $600
Common painting & walls jobs & costs (national avg)
| Job | Low | Typical | High |
|---|---|---|---|
| Interior single room (12x12) | $350 | $600 | $1,100 |
| Interior whole-home (1500 sqft) | $1,800 | $3,500 | $6,500 |
| Exterior single-story (1500 sqft) | $2,000 | $3,800 | $7,000 |
| Cabinet repaint (10 doors) | $800 | $1,500 | $3,500 |
| Drywall repair (large hole) | $150 | $300 | $600 |
Methodology: ranges compiled from HomeAdvisor, Angi, Thumbtack public cost guides + BLS service-industry CPI. Updated quarterly.