Roofing cost guide
What homeowners actually pay for roofing in 2026 — national averages, regional adjustments, and a free calculator.
Roofing cost calculator
Independent estimates compiled from public cost guides. Actual quote may differ.
Estimated total range
$195 – $680
Typical: $400
Estimate includes ~$150 typical service-call fee.
National service-call fee: $75–$300 · Hourly rate: $60–$150/hr
Common roofing jobs & costs (national avg)
| Job | Low | Typical | High |
|---|---|---|---|
| Roof inspection | $120 | $250 | $500 |
| Minor leak repair | $300 | $650 | $1,500 |
| Shingle replacement (per square) | $350 | $550 | $800 |
| Full asphalt re-roof (2000 sqft) | $7,500 | $12,000 | $18,000 |
| Metal roof install | $12,000 | $22,000 | $40,000 |
| Gutter install / replace | $600 | $1,500 | $3,500 |
| Storm damage tarp / emergency | $300 | $700 | $1,500 |
Methodology: ranges compiled from HomeAdvisor, Angi, Thumbtack public cost guides + BLS service-industry CPI. Updated quarterly.