Windows & Doors cost guide
What homeowners actually pay for windows & doors in 2026 — national averages, regional adjustments, and a free calculator.
Windows & Doors cost calculator
Independent estimates compiled from public cost guides. Actual quote may differ.
Estimated total range
$350 – $1,200
Typical: $650
Common windows & doors jobs & costs (national avg)
| Job | Low | Typical | High |
|---|---|---|---|
| Single window install (vinyl) | $350 | $650 | $1,200 |
| Whole-home window replacement (10) | $4,500 | $8,500 | $15,000 |
| Exterior door replacement (steel) | $800 | $1,500 | $3,000 |
| Sliding glass door replacement | $1,500 | $2,800 | $5,500 |
| Storm door install | $400 | $700 | $1,200 |
Methodology: ranges compiled from HomeAdvisor, Angi, Thumbtack public cost guides + BLS service-industry CPI. Updated quarterly.